Main Schedule
Location: Grand Destination Multifunction Hall, 3rd Floor, Samator Building
Online Zoom: https://its.id/onlineisoceen2024
Start | End | Detail Activity | Person in Charge (PIC) |
Main Session Location: Grand Destination Multifunction Hall, 3rd Floor, Samator Building | |||
7:30 | 8:00 | Check-in and registration | ISOCEEN & ICOMMES 2024 Committee |
8:00 | 8:05 | Opening and Greeting | Master of Ceremony (MC) |
8:05 | 8:10 | Singing Indonesian Anthem | Master of Ceremony (MC) |
8:10 | 8:15 | Welcome Remarks by ISOCEEN 2024 Chairman | Prof. Suntoyo, S.T., M.Eng., Ph.D |
8:15 | 8:20 | Welcome Remarks by Rector of UHT | Prof. Dr. Ir. Supartono, MM., CIQaR |
8.25 | 8.30 | Welcome Remarks by Vice Rector IV of ITS | Agus Muhamad Hatta, S.T., M.Si., Ph.D |
8.30 | 8.35 | Signing of MoU | Vice Rector IV of ITS, Prof. Tanaka & Vice Rector III of UHT |
8:35 | 8:40 | Photo Session | Master of Ceremony (MC) |
8:40 | 9:00 | 1st Keynote speaker: | Moderator: Prof. Ir. Daniel M Rosyid, Ph.D. |
9:00 | 9:20 | 2nd Keynote speaker: | |
9:20 | 09:40 | Question & Answer Session 1 | |
09:40 | 10:00 | Coffee Break 1 | ISOCEEN & ICOMMES 2024 Committee |
10:00 | 10:20 | 3th Keynote Speaker: | Moderator: Dr. Kristanti Parisihni, drg., M.Kes. |
10:20 | 10.40 | 4th Keynote speaker: | |
10.40 | 11.00 | Question & Answer Session 2 | |
11:00 | 11:10 | Briefing for Parallel Session | Master of Ceremony (MC) |
11:10 | 13:00 | Lunch (Jum’at Prayer) | ISOCEEN & ICOMMES 2024 Committee |
Parallel Session Location
Room 4: Crypton Meeting Room, 3rd Floor, Novotel Building | |||
13:00 | 13:05 | Opening from Moderator | Moderator of Parallel Session |
13:05 | 13:10 | Rules and Regulations | |
13:10 | 16:10 | Presentation Parallel session | |
16:10 | 16:20 | Coffee Break 2 | ISOCEEN & ICOMMES 2024 Committee |
Main Session Location: Grand Destination Multifunction Hall, 3rd Floor, Samator Building | |||
16:20 | 16:25 | Best Paper & Best Presenters | Master of Ceremony (MC) |
16:25 | 16:30 | Closing remark by Head of Ocean Engineering Department | Prof. Herman Pratikno, S.T., M.T., Ph.D. |
16:30 | 16:35 | Documentation | ISOCEEN & ICOMMES 2024 Committee |
16:35 | 17:00 | Closing | Master of Ceremony (MC) |
Room 1 Parallel Session
Moderator : Wienta Diarsvitri & Giftania Wardani Sudjarwo
Room : Main, Grand Destination Multifunction, 3rd Floor, Samator Building
Start | End | Paper ID | Title | Presenter |
13:00 | 13:07 | 36 | Milkfish Diet Boosts HDL and Lowers LDL More Effectively Than Simvastatin | Dr. Herin Setianingsih, dr., M.Kes.,PA |
13:07 | 13:14 | 83 | The coast’s natural resources offer a promising in silico approach for Alzheimer’s disease medication | Prajogo Wibowo |
13:14 | 13:21 | 8 | Narrative Review on AI-Driven and Social Media-Enhanced Early Detection, Mitigation, and Public Health Preparedness in Disaster-Prone Areas | Ronald Pratama Adiwinoto |
13:21 | 13:28 | 14 | The Impact of Pluchea indica L. Leaf Ethanol Extract on In Vitro Biofilms of Microorganisms that are Associated with Water Pollution | Desy Irawati |
13:28 | 13:35 | 71 | Characterization Comparing the collagen and calcium content in golden sea cucumbers processed using freeze-dry versus grinder method to produce bone supplements | Noengki Prameswari |
13:35 | 13:42 | 26 | The Potential of Stolephorus Sp Extract in Healing Ulcus Traumaticus Caused by Thermal Trauma for Sustainability Medicine | Dwi Setianingtyas |
13:42 | 13:49 | 67 | Cytototoxicity and Transforming Growth Factor Beta-1 Expression of Combination Chitosan-Hydroxyapatite in Dental Pulp Treatment | Dr. Sularsih drg., MKes |
13:49 | 13:56 | 6 | The role of platelet rich fibrin in environmental health | Nina Nilawati |
13:56 | 14:03 | 19 | Panoramic and Cephalometry Radiation Exposure’s Impact on Environmental Health: Measurement of Malondialdehyde Levels in The Sumbandibular Glands of Wistar Rats | Emy Khoironi |
14:03 | 14:10 | 80 | Antibacterial activity of chitosan from natural resource: Penaeus monodon shell with various concentrations and deacetylation degrees against Lactobacillus acidophilus | Widyasri Prananingrum |
14:10 | 14:17 | 34 | Hyperbaric oxygen therapy for permanent tooth avulsion in a 6-year-old child: a rare case report | Fanny Margaretha Laihad |
14:17 | 14:24 | 85 | Characteristics of a scaffold derived from a blend of blood cockle shell (Anadara granosa) and gelatin with various milling durations | Meinar Nur Ashrin |
14:24 | 14:31 | 73 | Preparation, Characterization and Physical Stability of Salmon Oil Microemulsion with Surfactant and Cosurfactant Ratios | YuliAinun Najih, Dita Nurlita Rakhma, Yuyun Nailufa, Elma Yulia Rahma |
14:31 | 14:38 | 50 | Astaxanthin (Haematococcus pluvialis) As An Antioxidant Against Mobile Phone Signal Radiation: A Protective Effect | Dwi Andriani, drg., M.Kes |
14:38 | 14:45 | 88 | Analysis of proximate and porosity variations in collagen powder derived from Thunnus albacares skin with different NaCl concentrations | Fitria Rahmitasari |
14:45 | 14:52 | 78 | The value of pH, cytotoxicity, MBC and MIC of Cyanobacteria spirulina to against Streptococcus mutans | Dr. Linda Rochyani, drg., Sp.KG |
14:52 | 14:59 | 18 | Ecosystem-Based Management Strategy for Maintaining the Sustainability of Marine Resources | Dr.Nora Lelyana |
14:59 | 15:06 | 64 | Guided Tissue Regeneration from cuttlefish Sepia sp. as Natural Resources Bone Regeneration | Widyastuti |
15:06 | 15:13 | 62 | Accelerated Healing of Echinometra mathaei Extract Cream on Collagen Density in White Rats Induced with 2nd Degree Burns as a Potential Natural Resources | Angelica Kresnamurti |
15:13 | 15:20 | 74 | Hydrolyzed Marine Collagen Loaded Nanoemulsion : Characteristics and Irritation Study Based on Vegetable Oils Combination | Dita Nurlita Rakhma |
15:20 | 15:27 | 30 | Antibacterial activity of chitosan nanoparticles 4% from blue swimming crab shell waste (portunus pelagicus) against staphylococcus aureus | Liza Yudistira Yusan |
15:27 | 15:34 | 17 | Maritime society involvement in environment management by the government | Kuncowati |
15:34 | 15:41 | 49 | The Relationship between Coping Stress and Cadet Learning Motivation in Vocational Maritime Education and Policy Formulation | DIDIK PURWIYANTO |
15:41 | 15:48 | 39 | CHARACTERIZATION AND EFFECTIVENESS OF Sargassum polycystum EXTRACT AS DENTURE CLEANSER | Rima Parwati Sari |
Room 2 Parallel Session
Moderator : Dewi Setyowati & Viv Djanat Prasita
Room : West, Grand Destination Multifunction, 3rd Floor, Samator Building
Start | End | Paper ID | Title | Presenter |
13:00 | 13:07 | 48 | Conservation Efforts for Sustainable Razor Clam (Solen sp.) Resources after Enacting the Job Creation Law | Kamarudin |
13:07 | 13:14 | 23 | STUDENT WELL BEING INSTRUMENT FOR MARITIME VOCATIONAL STUDENTS A PILOT STUDY | Dewi mahastuti |
13:14 | 13:21 | 10 | DETERMINATION OF INDONESIAN ISLANDS SEA LANE AS A TOOLS OF PROVIDING LEGAL CERTAINTY FOR FOREIGN FLAG VESSELS THROUGH INDONESIAN WATERS | R. Isyack Umar |
13:21 | 13:28 | 103 | Environmental Law Policy in Indonesia: Challenges and Sustainable Justice | |
13:28 | 13:35 | 96 | Offshore Wind Farm As Blue Economic Pillar And Support For Energy Sustainability | Iwan Isnurwanto |
13:35 | 13:42 | 51 | Regulatory Framework for Blue Sukuk: Enhancing Blue Economy by Reinforcing Shariah Investment | Nikmah Mentari |
13:42 | 13:49 | 92 | STRENGTHENING INTELLECTUAL PROPERTY LAW IN PROTECTING SUSTAINABLE MARITIME INNOVATION | TRI RUSTI MAYDRAWATI |
13:49 | 13:56 | 93 | QUALITY OF SERVICE, PRICE OF TRIPANG, QUALITY OF PRODUCT OF TRIPANG TOWARDS CUSTOMER LOYALTY IN THE CENTER OF MARINE PRODUCTS OF LONGOS ISLAND –NTT | Rr Dyah Eko Setyowati |
13:56 | 14:03 | 41 | Identification Of Seafarer Character Values Perceived By Maritime Students And Analysis Of Personality And Student Development Practices | RINI NURAHAJU |
14:03 | 14:10 | 91 | Does Mindset Connected to Mathematical Ability and Educational Sustainability Among Coastal Elementary School Student in Surabaya? | Andi Maulida Rahmania |
14:10 | 14:17 | 56 | Pro Marine Environmental Behavior On College Students | Nurul Sih Widanti., M.Psi., Psikolog |
14:17 | 14:24 | 63 | Career Aspiration Among Undergraduate Students Majoring in Marine and Maritime Sciences | Wiwik Sulistiani |
14:24 | 14:31 | 45 | Enhancing Coral Reef Conservation through National Legal Frameworks: Towards a Sustainable Blue Economy | Chomariyah Chomariyah |
14:31 | 14:38 | 1 | Marine Environment Protection using Marine Debris Collection Vessels: Stability Analysis for Ship Safety | Erik Sugianto |
14:38 | 14:45 | 3 | The characterization of blue shark (Prionance glauca) cartilage potential as nature-derived drug material | Titiek Indhira Agustin |
14:45 | 14:52 | 37 | Environmental friendliness of seine net fishing gear at Bulu Fishing Port Tuban East Java Indonesia | Mochamad Arief Sofijanto |
14:52 | 14:59 | 79 | Bridge Simulator with Green Technology to Enhance Critical Thinking Skills of Shipping Vocational Cadets | Supangat |
14:59 | 15:06 | 35 | Reducing Ship Emissions With Innovations in Free Rotation Propellers | Arif Winarno |
15:06 | 15:13 | 32 | Risk evaluation concept of supply chain in modular construction shipbuilding | Intan Baroroh |
15:13 | 15:20 | 113 | The Role of Drones in the Indonesian Navy’s Maritime Defense Strategy in the Straits of Malaca Facing Asymmetric Threats: Indonesian Navy Innovation | |
15:20 | 15:27 | 81 | UPWELLING INTENSITY DURING INDIAN OCEAN DIPOLE (IOD) PERIOD IN SOUTHERN WATERS OF JAVA | |
15:27 | 15:34 | 28 | Integrating AI into Maritime English Education to Enhance Marine Management and Foster Sustainability | Nyoman Ardiana Listriyawati |
15:34 | 15:41 | 98 | Optimising Ship Fleet Trim in Accordance to The Energy Efficiency Existing Ship Index (EEXI) Regulation | RODLITUL AWWALIN |
Room 3 Parallel Session
Moderator : Dr.Eng.Shade Rachmawati, S.T., M.T.
Room : East, Grand Destination Multifunction, 3rd Floor, Samator Building
Start | End | Paper ID | Title | Presenter |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator |
13:10 | 13:17 | 12 | Planning the Coastal Area of Jangkaran Village with the Concept of Eco-Marine Tourism and Disaster Resilience | Aisya Nazifa |
13:17 | 13:24 | 16 | Numerical Analysis of Seakeeping Performance for Warship Catamaran: the Effects of S/L Ratios and Wave Headings | Amalia Ika Wulandari |
13:24 | 13:31 | 22 | Influence of Heave Face Plate in minimizing the heave response on FOWT type Classic SPAR: Hydrodynamic model testing | Abdul Ghofur |
13:31 | 13:38 | 47 | Performance of Large-Scale Particle Image Velocimetry Method for Surface Velocity Identification Based on Drone Height Variation | Ayi Tarya |
13:38 | 13:45 | 55 | Preliminary Assessment of Ocean Pollution Effect on Aquaculture: Case of Sunda Strait, Indonesia | Shade Rahmawati |
13:45 | 13:52 | 59 | Heading Control on Twin Thruster USV Using Wind Direction Sensor and Electronic Compass Based on PID Controller | Handi Rahmannuri, S. T., M. T. |
13:52 | 13:59 | 65 | IoT Based Early Monitoring System for Air Quality Assessment | Akh. Maulidi |
13:59 | 14:06 | 84 | Full Scale Task Risk Assessment of Crude Oil Tank Cleaning Job Using Qualitative Risk Matrix and Control In PT. Saka (Indonesia-Pangkah) Limited | Bagus Candra Dermawan |
14:06 | 14:13 | 87 | Hazard analysis and safety management in public transport light rail transit | Natasya Ariola Santoso Puteri |
14:13 | 14:20 | 89 | Hazard and Operability Study of Proton Exchange Membrane Fuel Cell Hydrogen: Study Case in Hybrid-Electric Train Application | M Rizki Anugrah Pratama |
14:20 | 14:27 | 94 | Experimental and Numerical Study on Ocean Current Turbine Performance with Innovative Idea Using Toroidal Propeller | Mohammad Fahrur Riza Al Azizy |
14:27 | 14:34 | 102 | Optimizing the Marine Transportation Model for a New Deepwater Offshore Platform at Working Area of Andaman II | Siti Dwi Lazuardi |
14:34 | 14:41 | 112 | Structural Reliability Study of the N219 Floatplane’s Floater Due to Random Wave Loads | Sandra Widia Meiliana |
14:41 | 14:48 | 107 | The Factors of Ship Berthing Scheduling on The Productivity Improvement of Container Terminals | Prabowo Budhy Santoso |
14:48 | 14:55 | 105 | Crack Location Effect on the Weld Connections of FPSO Helideck Structure Toward Safety Management | |
14:55 | 15:02 | 110 | Fatigue Crack Propagation Analysis of an Aluminium River Boat: State of Sustainable Infrastructure | |
15:02 | 15:09 | 111 | Ship Fatigue Life Prediction Due to Crack Propagation on the Transverse Bracket for Sustainable Infrastructure | |
15:09 | 15:16 | 109 | Application of Various Cut-Out and Collar Plate Shapes on the Side-Shell Structure Subjected to External Sea Loads to Reduce Environmental Risk |
Room 4 Parallel Session
Moderator : Santi Frestiqauli, S.T., M.T.
Room : Crypton Meeting Room, 3rd Floor, Novotel Building
Start | End | Paper ID | Title | Presenter |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator |
13:10 | 13:17 | 31 | Stress Analysis on Boat Landing Structure of a Tripod-Type Offshore Platform Due to Ship Collision | Adinda Anggraeni Rahmawati Sukarsa |
13:17 | 13:24 | 3 | The characterization of blue shark (Prionance glauca) cartilage potential as nature-derived drug material | Titiek Indhira Agustin |
13:24 | 13:31 | 11 | Coastal Planning Based on Mangrove Conservation with an Integrated Coastal Zone Management (ICZM) Approach: Study Case of Cianjur Regency | Andini Lestari |
13:31 | 13:38 | 24 | Analysis of the Suitability for Placing Interlocking Modular Hexareef Structures as an Environmentally Friendly Coastal Protection in the Gili Ketapang Probolinggo Marine Conservation Area | Suwardi |
13:38 | 13:45 | 25 | Microstructures and chemical compositions of Scallop’s Shells from Probolinggo, East Java | Isom Hilmi |
13:45 | 13:52 | 38 | Analysis on Stress Corrosion Cracking T-Type Tee Junctions for Safety Environments | Dr. Roslin Ramli |
13:52 | 13:59 | 100 | Comparative Study of Metal Powder Addition into Epoxy Coating on Corrosion Rate Prediction of ASTM A36 Steel | Fritzadrian Izzulhaq Neshalangga |
13:59 | 14:06 | 54 | Topology optimization on four-legged platform jacket-type offshore building structure | Anwar |
14:06 | 14:13 | 57 | Influence of Geometric Parameters on Fatigue Life of Two-Planar Tubular DKT Joints Based on Fracture Mechanics Under a Combination Loading | Ilham Kurniawan |
14:13 | 14:20 | 66 | Design of an Eco-Automated Sandblasting Machine to Support the Implementation of a Green Shipyard | Pradnya Darana Wiratama |
14:20 | 14:27 | 68 | Numerical Study of a Flexible Riser Lock-in Phenomenon by Using 2-Way FSI Method | Arifin |
14:27 | 14:34 | 70 | Design of an Automated Paint Spray Machine to Support the Implementation of a Green Shipyard | David Tjipto |
14:34 | 14:41 | 77 | An experimental study to estimate the strain energy release rate (SERR) criterion of sandwich plate for ship structure with interfacial debonding flaws | Heni Siswanti |
14:41 | 14:48 | 82 | Design of an Automated Dust Collector for Sandblasting Machine to Support the Implementation of a Green Shipyard | Faris Taruna Nugraha |
14:48 | 14:55 | 90 | Analysis of the Global Structural Strength of a 35,000 DWT Single Point Mooring (SPM) Buoy Under Wave Loads | Olga Wulandari |
14:55 | 15:02 | 4 | Resource Empowerment and Optimization of Beach Tourism Facilities in Delegan, Gresik, East Java | |
15:02 | 15:09 | 104 | Genetic Algorithm Approach in Double Hull Oil Tanker Structural Optimization: Material Efficiency and Environmental Impact |
Room 5 Online Parallel Session
Moderator : Erik Sugianto, S.T., M.T., Ph.D.
Room : Online Zoom Meeting (https://its.id/onlineisoceen2024)
Start | End | Paper ID | Title | Presenter |
13:00 | 13:07 | 7 | Mechanical strength comparison of natural resources composite resin with coconut coir (Cocos nucivera L.) particulate fiber 70% cellulose filler and RMGIC | Fani Pangabdian |
13:07 | 13:14 | 46 | Challenges and Policy Framework of Hazardous and Poisonous Waste Management in Indonesia: Policy Implementation and Public Impact | Riza Nur Madaniyah |
13:14 | 13:21 | 61 | Village Government Model Based on Local Wisdom | Sasmito Jati Utama |
13:21 | 13:28 | 52 | Collaborative Governance of Marine Ecotourism: Towards Sustainable Island Tourism Development | Lunariana Lubis |
13:28 | 13:35 | 76 | Stakeholder Collaboration In The Development Of Marine Ecotourism In Gisik Cemandi Village Sidoarjo District | Moh. Musleh |
13:35 | 13:42 | 29 | Sedimentation Analysis in Determining the Optimal Breakwater Layout for Grajagan Beach Fishing Port, Banyuwangi Regency | Djulin Tri Laksono |
13:42 | 13:49 | 13 | Study on The Application of Nature Based Solutions (NBS) for The Mitigation of Coastal Erosion on TPI beach Lumajang | Asmuni |
13:49 | 13:56 | 9 | Characteristics Surface Currents For Sustainable Fishing On Map FMA-718 | eko pujiyono |
Room 6 Online Parallel Session
Moderator : Anita Kusuma Wardhani, S.Kel., M.T.
Room : Online Zoom Meeting (https://its.id/onlineisoceen2024)
Start | End | Paper ID | Title | Presenter |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator |
13:10 | 13:17 | 72 | Fatigue Life Analysis Due to Vortex Induced Vibration (VIV) On Pipeline Free Span Section in Operating Condition | Audrey Salsza Maret Roberte |
13:17 | 13:24 | 27 | Longitudinal Strength Analysis of a Crane Barge during Heavy Lifting Operation due to Variations of Trim | Shafrina Putri Selvia |
13:31 | 13:38 | 43 | Effect of Steam Pretreatment of Andong Bamboo Slats on the Physical and Mechanical Properties of Ply Bamboo for Ship Body Construction | David Raja Endar Ambarita |
13:38 | 13:45 | 60 | Study on The Application of Nature Based Solutions (NBS) for The Mitigation of Coastal Erosion on TPI beach Lumajang | MUHAMMAD SIROJUDIN |
13:45 | 14:45 | 75 | Gulf of Lampung Bamboo Fixed Net Cages Structural Design Identification | Shila Atika Sari |
14:45 | 14:52 | 106 | Detection of Flood Inundation Areas Based on Sentinel-1 SAR Imagery in the Klawing River Watershed | |
14:52 | 14:59 | 69 | Sea Glider Control System Trajectories Base On Salinities Difference | Sinung Widiyanto |
14:59 | 15:06 | 99 | Characteristics Surface Current on Map FMA-718 | Sinung Widiyanto |
Venue :
Novotel Samator, Surabaya
Friday, September 27th 2024