Congratulations for all accepted papers! We are pleased to cordially invite you to present your paper at the 11th International Seminar on Ocean and Coastal Engineering Environmental and Natural Disaster Management (ISOCEEN) 2023. The seminar day will be held on:
Date: 27 September 2023
Time: 07.30 – 16.00 UTC+7
Place: Swiss-Belinn Manyar Surabaya and Zoom (https://its.id/onlineisoceen23)
Further details: DOWNLOAD PROGRAM BOOK
Main Rundown
Start (UTC+7) | End (UTC+7) | Detail Activity | Person in Charge (PIC) |
7:30 | 8:00 | Check-in and registration | ISOCEEN 2023 Committee |
8:00 | 8:05 | Opening and Greeting | Master of Ceremony (MC) |
8:05 | 8:10 | Singing Indonesian Anthem and ITS Hymne | Master of Ceremony (MC) |
8:10 | 8:15 | Welcome Remarks by ISOCEEN 2023 Chairman | Prof. Suntoyo, S.T., M.Eng., Ph.D |
8:15 | 8:20 | Welcome Remarks by Rector of ITS | Prof. Dr. Ir. Mochamad Ashari, M.Eng. |
8:20 | 8:35 | MOU signing session with Thuyloi University – Vietnam | Master of Ceremony (MC) |
8:35 | 8:45 | Photo Session | Master of Ceremony (MC) |
8:45 | 9:15 | 1st Keynote speaker: Prof. Dr. Eng. Hitoshi Tanaka Institute of Liberal Arts and Sciences Tohoku University, Japan | Moderator: Prof. Ir. Daniel M. Rosyid, PhD |
9:15 | 9:45 | 2nd Keynote speaker: Ir. Suharyanto, M.Sc. Direktur Perencanaan Ruang Laut, Direktorat Jenderal Pengelolaan Ruang Laut (Ditjen PRL) Kementerian Kelautan dan Perikanan (KKP) | |
9:45 | 10:05 | QnA Session 1 | |
10:05 | 10:25 | Coffee Break 1 | ISOCEEN 2023 Committee |
10:25 | 10:55 | 3rd Keynote Speaker: Prof. Dr.Eng, Nguyen Trung Viet, Vice-President, Thuyloi University – Vietnam | Moderator: Prof. Ir. Daniel M. Rosyid, PhD |
10:55 | 11:25 | 4th Keynote Speaker: Fauzy Nasruddin, S.T., M.Sc. Sekretaris Dinas PU Sumber Daya Air Provinsi Jawa Timur Surabaya | |
11:25 | 11:45 | QnA Session 2 | |
11:45 | 12:00 | Briefing for Parallel Session | Master of Ceremony (MC) |
12:00 | 13:00 | Lunch (ISHOMA) | ISOCEEN 2023 Committee |
13:00 | 13:05 | Opening from Moderator | Room Moderator |
13:05 | 13:10 | Rules and Regulations | Room Moderator |
13:10 | 15:10 | Presentation session | Room Moderator |
15:10 | 15:20 | Coffee Break 2 | ISOCEEN 2023 Committee |
15:20 | 15:35 | Best Paper & Best Presenters | ISOCEEN 2023 Committee |
15:35 | 15:40 | Closing remark by Head of Ocean Engineering Department | Herman Pratikno, Ph.D. |
15:40 | 15:50 | Documentation | ISOCEEN 2023 Committee |
15:50 | 16:00 | Closing | Master of Ceremony (MC) |
Room 1 Parallel Session
Moderator : Dr. Ir. Wahyudi, M.Sc
LO Teknis : Fergrini Lefranzy Pattinasarany
Ruangan : Ballroom (3rd floor, Swiss-Bellinn Manyar, Surabaya)
No | Start | End | Paper ID | Title | Presenter | First Author |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator | ||
1 | 13:10 | 13:22 | 17 | Surface Current Measurement Using Large Scale Particle Image Velocimetry (LSPIV) in Ender Estuary, Cirebon | Ayi Tarya | Ayi Tarya |
2 | 13:22 | 13:34 | 18 | Mapping Mangrove Above Ground Carbon Stock of Benoa Bay Bali Using Sentinel-1 Satellite Imagery | Herlambang Aulia Rachman, S.Kel, M.Si | Zainul Hidayah |
3 | 13:34 | 13:46 | 32 | Assessment of the Quality of Raw Water for Salt Production in Pangarengan, Sampang, East Java | Maulinna Kusumo Wardhani | Maulinna Kusumo Wardhani |
4 | 13:46 | 13:58 | 25 | A protection method for the coast of Phan Thiet City, Vietnam | Trong Tu Nguyen | Trong Tu Nguyen |
5 | 13:58 | 14:10 | 26 | Study on the Effects of Lifting Loads on the Longitudinal Strength of a Crane Barge during Heavy Lifting Operations due to Various Angle of Crane Rotation | Yulia Bella Hadasa | Yulia Bella Hadasa |
6 | 14:10 | 14:22 | 27 | Intact Stability Analysis of Crane Barge due to Loading Orientation Effect during Heavy Lifting Operation | Muhammad Faiz | Muhammad Faiz |
7 | 14:22 | 14:34 | 11 | Small Scale Plant of Desalination Using Multiple Tray Aerator and Two Different Membranes of Reverse Osmosis Using Low-Pressure Pump | Mochammad Meddy Danial | Mochammad Meddy Danial |
8 | 14:34 | 14:46 | 7 | Tanker and SPM motion response analysis due to environmental load | Farhan Gymnastiar | Yoyok Setyo Hadiwidodo |
9 | 14:46 | 14:58 | 24 | The Impact on Downstream Policy Implementation for Mineral Export Products in Indonesia: Marine Transportation Point of View | Siti Dwi Lazuardi | Siti Dwi Lazuardi |
10 | 14:58 | 15:10 | 12 | Wave Transformation Through Double Row Staggered Pile Breakwater | Gandhi Napitupulu |
Room 2 Parallel Session
Moderator : Santi Frestiqauli, S.T., M.T.
LO Teknis : Ulfi Shofiya Fadhila
Ruangan : Small ballroom (2nd floor, Swiss-Bellinn Manyar, Surabaya)
No | Start | End | Paper ID | Title | Presenter | First Author |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator | ||
1 | 13:10 | 13:22 | 33 | Analysis Of Environmental Factors On Maritime Security Operations Using The Bayesian Network Method | Athaya Gusti Adisha | David Artanto |
2 | 13:22 | 13:34 | 21 | The application of OREDA (offshore reliability data) in developing valve criticality analysis criteria | Dwi Priyanta | Dwi Priyanta |
3 | 13:34 | 13:46 | 22 | Reliability Analysis of a Four-legged Jacket Offshore Platform: A Case Study | Hastuti | Hastuti |
4 | 13:46 | 13:58 | 37 | The Advantages and Challenges of Carbon Fiber Reinforced Polymers for Tidal Current Turbine Systems – An Overview | Siti Musabikha | Dendy Satrio |
5 | 13:58 | 14:10 | 15 | Use of Ergonomics and Analytical Hierarchy Process Model for Selection of Cities of Small Medium Enterprises | Eko Nurmianto | Eko Nurmianto |
6 | 14:10 | 14:22 | 20 | Implementation of Low Sulfur Oil Fuel on Ship Straight Lines Distribution System (A Review) | Raden Dimas Endro Witjonarko | |
7 | 14:22 | 14:34 | 2 | Analysis of Pontoon Geometry and Mooring Line Variation Impact on Hydrodynamic Response in Marine Floating Photovoltaic (Marine FPV) 30 kWp | Agra Dunung Ricktanata | |
8 | 14:34 | 14:46 | 14 | Processed Seafood Determination for Fishermen Prosperity Using Macro Ergonomic and Analytical Hierarchy Proces | Eko Nurmianto | Eko Nurmianto |
9 | 14:46 | 14:58 | 9 | Increasing Globalization Business and Ecotourism Branding on the Beach of Delegan, Gresik, East Java | Mahmud Mustain | |
10 | 14:58 | 15:10 | 41 | Formulation and selection of blue economy operational business strategy using Montecarlo Simulation and Multi Criteria Decision Making. | Nurhadi Siswanto |
Room 3 Parallel Session
Moderator : Dr.Eng. Shade Rahmawati, S.T., M.T.
LO Teknis : I Gusti Ayu Satya Dewi
Ruangan : Online Zoom Meeting (https://its.id/onlineisoceen23)
No | Start | End | Paper ID | Title | Presenter | First Author |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator | ||
1 | 13:10 | 13:22 | 19 | Comparison of seismic hazard assessment using deterministic and probabilistic approach in the coastal area of Loh Buaya, Rinca Island, Indonesia | Heryawan Kurnia Rakhman | Heryawan Kurnia Rakhman |
2 | 13:22 | 13:34 | 23 | Sorghum Logistic Model as A Wheat Substitution | Dika Virginia Devintasari, S.Si., M.Sc | Firmanto Hadi |
3 | 13:34 | 13:46 | 28 | Real time AIS Tracking System for Fishermen Using Microcontroller-Based Approach | Jangka Rulianto | Abdul Rohman |
4 | 13:46 | 13:58 | 29 | A Comprehensive Analysis of Hydrogen Fuel Cell Integration in Fishing Vessels | Jangka Rulianto | IGNA Satria Prasetya |
5 | 13:58 | 14:10 | 30 | Pesisir Barat Lampung Offshore Wind Characteristic in Local Renewable Energy Development Studies | Daniel Epipanus | Mochammad Fathurridho Hermanto |
6 | 14:10 | 14:22 | 31 | Assessment of Coastal Vulnerability Index (CVI) and Its Application along the Labuhan Maringgai Coast, East Lampung Indonesia | M. Aldhiansyah Rifqi Fauzi | Trika Agnestasia Tarigan |
7 | 14:22 | 14:34 | 38 | Planning on Perintis Shipping Rerouting By Utilizing Commercial Shipping: Case Study of Kupang, East Nusa Tenggara | Pratiwi Wuryaningrum | Pratiwi Wuryaningrum |
Room 4 Parallel Session
Moderator : Ferdita Syalsabila S.T., M.T.
LO Teknis : Gabriel Hansel Fabian
Ruangan : Online Zoom Meeting (https://its.id/onlineisoceen23)
No | Start | End | Paper ID | Title | Presenter | First Author |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations | Moderator | ||
1 | 13:10 | 13:22 | 1 | Effect of Interparticle Distance on Smoothed Particle Hydrodynamics on Wave Transformation Through Submerged Breakwater | Sujantoko | Sujantoko |
2 | 13:22 | 13:34 | 10 | Simulation of a Wave Hydrodynamic Numerical Model on a Single Vertical Porous Breakwater | Sujantoko | Sujantoko |
3 | 13:34 | 13:46 | 4 | Numerical simulation of water wave propagation using DualSPHysics | Bagas Rama Dhanureski | Bagas Rama Dhanureski |
4 | 13:46 | 13:58 | 5 | Saltwater Intrusion at Kapuas Besar Estuary Using 1- Dimensional Analytical Method | Danke Aziz | Danke Aziz |
5 | 13:58 | 14:10 | 6 | Analysis of deck house height and center of gravity in anti-capsize patrol boat | Haidar Farros Mawarizt Taqi | Haidar Farros Mawarizt Taqi |
6 | 14:10 | 14:22 | 8 | Risk Analysis of Equipment Loss During Marine Survey Operation by Integrating Fault Tree to Bayesian Network | Dwitya Harits Waskito | Dwitya Harits Waskito |
7 | 14:22 | 14:34 | 41 | Formulation and selection of blue economy operational business strategy using Montecarlo Simulation and Multi Criteria Decision Making. | Nurhadi Siswanto |