Regarding the offline conference that we are going to hold on October 29th 2022, we would like to inform to all author the requirement in ISOCEEN 2022.
Program Book of ISOCEEN 2022
https://drive.google.com/file/d/1ZbggT1wwAHmO8TGhTZcMmX6BzE271fwr/view?usp=sharing
Main Rundown
Start (UTC+7) | End (UTC+7) | Detail Activity | Presenter |
7:30 | 8:00 | Check-in and registration | ISOCEEN 2022 Committee |
8:00 | 8:05 | Opening and Greeting | Master of Ceremony (MC) |
8:05 | 8:10 | Singing Indonesian Anthem and ITS Hymne | Master of Ceremony (MC) |
8:10 | 8:15 | Welcome Remarks by ISOCEEN2022 Chairman | Prof. Suntoyo, Ph.D |
8:15 | 8:20 | Welcome Remarks by Rector of ITS | Prof. Dr. Ir. Mochamad Ashari, M.Eng. |
8:20 | 8:25 | Photo Session | Master of Ceremony (MC) |
8:25 | 9:15 | 1st Keynote speaker | Prof. Dr. Eng. Hitoshi Tanaka Moderator: Prof. Ir. Daniel M. Rosyid, Ph.D. |
9:15 | 10:05 | 2nd keynote speaker (offline) | Assoc. Prof. Ahmad Sana, Ph.D Moderator: Prof. Ir. Daniel M. Rosyid, Ph.D. |
10:05 | 10:25 | Coffee Break 1 | ISOCEEN 2022 Committee |
10:25 | 11:15 | 3rd keynote speaker (offline) | Ir. I Gede Dian Aryana, M.T. Moderator : Prof. Ir. Daniel M. Rosyid, Ph.D. |
11:15 | 12:05 | 4th keynote speaker (online) | Assoc. Prof. Alvaro Semedo, Ph.D. Moderator : Prof. Ir. Daniel M. Rosyid, Ph.D. |
12:05 | 12:10 | Briefing for Parallel Session | Master of Ceremony (MC) |
12:10 | 13:00 | Lunch (ISHOMA) | ISOCEEN 2022 Committee |
13:00 | 13:05 | Opening from Moderator | Room Moderator |
13:05 | 13:10 | Rules and Regulations | Room Moderator |
13:10 | 15:10 | Presentation session | Room Moderator |
15:10 | 15:20 | Coffee Break 2 | ISOCEEN 2022 Committee |
15:20 | 15:25 | Best Paper & Best Presenters | ISOCEEN 2022 Committee |
15:25 | 15:30 | Closing remark by Head of Ocean Engineering Department | Herman Pratikno, Ph.D. |
15:30 | 15:35 | Documentation | ISOCEEN 2022 Committee |
15:35 | 15:40 | Closing | Master of Ceremony (MC) |
Parallel Room Rundown
1st Room (Swissbelinn Manyar, Surabaya)
Moderator: Dr. Eng. Shade Rahmawati S.T., M.T.
Start | End | Paper ID | Title |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations |
13.10 | 13.22 | 16 | Comparative Study of Spread and Vertical Mooring Configuration in Floating Collar Net Cage under Irregular Waves and Current |
13:22 | 13:34 | 17 | RANS CFD Model for Global Performance Evaluation of Floating Vessel in Extreme Head Waves |
13:34 | 13:46 | 23 | Conducting Vessel Data Imputation Method Selection Based on Dataset Characteristics |
13:46 | 13:458 | 32 | Ballast Water Treatment with Heat Exchanger Modeling Simulation |
13:58 | 14.10 | 33 | Verification and validation of ITTC benchmark ship performance towards development of CFD and EFD combined methods |
14.10 | 14:22 | 36 | Optimization design of remotely operated vehicle (ROV) for Madura Strait Area |
14:22 | 14:34 | 39 | Fatigue life prediction on the side hull structure of semi-submersible tourism |
14:34 | 14:46 | 42 | Study of Wave Parameters in the West side of Java Sea using Wave Spectral Analysis and Zero Up-Crossing Methods |
14:46 | 14:58 | 46 | A Review Study of Ship Collision: Risk, Scenario and Effect |
2nd Room (Swissbelinn Manyar, Surabaya)
Moderator: Silvianita, S.T., M.Sc., Ph.D.
Start | End | Paper ID | Title |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations |
13:10 | 13:22 | 6 | Hydrodynamic Model due to Reclamation in Lamong Bay |
13:22 | 13:34 | 12 | Structural Design Evaluation for Underwater Remotely Operated Vehicle (ROV), Case Study: Madura Straits |
13:34 | 13:46 | 11 | Post-pandemic risk assessment and safety management at academic institution environment |
13:46 | 13:58 | 26 | Tidal Impacts on the discharge division and freshwater transport in the Berau Delta, East Kalimantan, Indonesia |
13:58 | 14:10 | 30 | Fleet Ownership Model for Mineral Export Products Concerning Indonesia’s Downstream Mineral Policy: A Case Study of Copper Ore Exports |
14:10 | 14:22 | 35 | Economic Recovery of Coastal Communities Post COVID-19 Through Marine Eco-tourism Management in Wongsorejo, Banyuwangi (case study: Grand Watudodol Beach) |
14:22 | 14:34 | 40 | Design of a Logistic Intelligence Boat with X-Bow Hull Form |
14:34 | 14:46 | 45 | Bed shear stress and sediment transport equations for predicting morphological and shoreline change: a review |
3rd Room (Swissbelinn Manyar, Surabaya)
Moderator: Dr. Dendy Satrio, S.ST.
Start | End | Paper ID | Title |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations |
13:10 | 13:22 | 14 | RAO Analysis of RoPax Opened Car Deck (OCD), Which Capsizing in The Waves |
13:22 | 13:34 | 18 | Reassessment of Minimum Facilities Wellhead Platform due to Installation of Extension Compressors against Earthquake Loads |
13:34 | 13:46 | 19 | Driving Blue Economy for Sustainable Development: A Case of Stakeholder Collaboration Platform Development |
13:46 | 13:58 | 21 | Modelling The Impact of Fire on Humans Due to Storage Tank Leak at LNG Terminal Using Fire Dynamics Simulator Method |
13:58 | 14:10 | 22 | Hydraulic Stability of Concrete Armour Unit : A 2D Physical Model Study |
14:10 | 14:22 | 24 | Comparative Study of Tubular Joint Design Formulas According to API RP 2A WSD 21st Edition and 22nd Edition |
14:22 | 14:34 | 25 | A Review of Various Perspective from Ocean Current Harvest Energy |
14:34 | 14:46 | 27 | Analysis Study of the Ratio of Wave Height to Column Diameter in Oscillating Water Column |
4th Room (Online Zoom)
Moderator: Santi Frestiqauli, S.T., M.T.
Please join through this LINK
Start | End | Paper ID | Title |
13:00 | 13:10 | – | Opening, briefing regarding detailed rules and regulations |
13:10 | 13:22 | 9 | The Concept of Integrated Coastal Management for Eco-Tourism Development at Dalegan Beach, Gresik Regency, East Java |
13:22 | 13:34 | 20 | Sensitivity Analysis of SPH Parameters for Long-distance Water Wave Propagation |
13:34 | 13:46 | 2 | Numerical Simulation of the Effect of Tank Shape on Sloshing Using Smoothed Particle Hydrodynamics |
13:46 | 13:58 | 3 | Hull Girder Ultimate Strength Analysis of 17500 LTDW Oil Tanker under the Combined Global and Local Load using Explicit Finite Element Analysis |
13:58 | 14:10 | 4 | Evaluation of Energy Efficiency Existing Ship Index (EEXI) on Container Ship in Indonesian Shipping |
14:10 | 14:22 | 31 | A Study of the Resistance Components of planing hull Using Interceptors |
14:22 | 14:34 | 8 | Hydrodynamic Derivatives of a Ferry Ship Maneuvering in Deep and Shallow Water with Computational Fluid Dynamic Method |
14:34 | 14:46 | 13 | Setting Exciter Rotor to Obtain Output Synchronous Generator to be used in Wind Energy Conversion System |
14:46 | 14:58 | 28 | PRIORITY INFRASTRUCTURE DEVELOPMENT IN TABLOLONG BEACH TOURISM, KUPANG REGENCY – NUSA TENGGARA TIMUR |
14:58 | 15:10 | 34 | Empowering Coastal Communities to Improve Skills and Income Using Ergopreneurship Methods |
15:10 | 15:22 | 29 | LiDAR DEM and HEC-RAS On-Grid Rainfall Hydrograph Model for Irrigation System |